September 7, 2010
| Loan Rates | |||
|---|---|---|---|
| HOME EQUITY | |||
| 10 years $50,000 | 4.00% | ||
| 15 years $50,000 | 5.00% | ||
| Shared Secured | |||
| 24 Months | 2.25% | ||
| 36 Months | 3.00% | ||
| 48 Months | 3.75% | ||
| 60 Months | 4.50% | ||
| Signature | |||
| 12 Months | 7.75% | ||
| 24 Months | 8.75% | ||
| 36 Months | 9.75% | ||
| 48 Months | 10.75% | ||
| New Vehicles | |||
| 54 Months | 3.25% | ||
| 66 Months | 3.50% | ||
| 78Months | 3.75% | ||
| Recreational Vehicles | |||
| 48 Months | 5.50% | ||
| 60 Months | 5.75% | ||
| 72 Months | 6.00% | ||
| 84 Months | 6.25% | ||
| 96 Months | 6.50% | ||
| 120 Months | 6.75% | ||
| 180 Months | 7.00% | ||
| Used Vehicles | 42 Months | 54 Months | 66 Months |
| 2008-2009 | 4.25% | 4.50% | 4.75% |
| 2006-2007 | 4.75% | 5.00% | 5.25% |
| 2004-2005 | 5.75% | 6.00% | 6.25% |
| 2003-older | 6.75% | 7.00% | 7.25% |
| Share Rates | |
|---|---|
| Share Balance | |
| $100-$10,000 | .15% APR |
| $10,001-$50,000 | .15% APR |
| > $50,001 | .25% APR |
| Christmas Club Accounts | |
| .15%APR | |
| Vacation Club Accounts | |
| July-December 2008 | .15% APR |
| Certificate Rates | |||
|---|---|---|---|
| TERM | APY | DEPOSIT | |
| 3 month | .69% | .694% | $2,500 |
| 6 month | .99% | .999% | $2,500 |
| 9 month | 1.09% | 1.095% | $5,000 |
| 12 Month | .59% | .592% | $500 |
| 12 Month | 0.79% | .796% | $1,000 |
| 18 Month | 1.19% | 1.197% | $1,000 |
| 24 Month | 1.19% | 1.197% | $1,000 |







