February 7, 2012
| Loan Rates | |||
|---|---|---|---|
| HOME EQUITY | |||
| 10 years $50,000 | 3.50% | ||
| 15 years $50,000 | 4.50% | ||
| Shared Secured | |||
| 24 Months | 2.25% | ||
| 36 Months | 3.00% | ||
| 48 Months | 3.75% | ||
| 60 Months | 4.50% | ||
| Signature | |||
| 12 Months | 8.00% | ||
| 24 Months | 9.00% | ||
| 36 Months | 10.00% | ||
| 48 Months | 11.00% | ||
| New Vehicles | |||
| 54 Months | 2.99% | ||
| 66 Months | 2.99% | ||
| 78Months | 2.75% | RateSpecial Extended12/31/2011 | |
| Recreational Vehicles | |||
| 48 Months | 5.75% | ||
| 60 Months | 6.00% | ||
| 72 Months | 6.25% | ||
| 84 Months | 6.50% | ||
| 96 Months | 6.75% | ||
| 120 Months | 7.00% | ||
| 180 Months | 7.25% | ||
| Used Vehicles | 42 Months | 54 Months | 66 Months |
| 2009-2010 | 2.99% | 2.99% | 2.99% |
| 2007-2008 | 3.50% | 3.75% | 4.00% |
| 2005-2006 | 4.25% | 4.50% | 4.75% |
| 2004-older | 4.50% | 4.75% | 5.50% |
| Share Rates | |
|---|---|
| Share Balance | |
| Regular Share | .10% APR |
| Christmas Club Accounts | |
| .10%APR | |
| Vacation Club Accounts | |
| July-December 2008 | .15% APR |
| Certificate Rates | |||
|---|---|---|---|
| TERM | APY | DEPOSIT | |
| 3 month | .45% | .4500% | $2,500 |
| 6 month | .65% | .6500% | $2,500 |
| 9 month | .75% | .7501% | $5,000 |
| 12 Month | .35% | .3500% | $500 |
| 12 Month | .55% | .5500% | $1,000 |
| 18 Month | .75% | .7501% | $1,000 |
| 24 Month | .85% | .8501% | $1,000 |







